Bicorn
Revision as of 22:28, 26 May 2020 by Alenael(bot) (talk | contribs) (Updated by alenael(bot). This was done by a bot.)
Stats
|
Elemental Resistances | ||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | Weak | - | Null | |
| Info | |||
|---|---|---|---|
| Rarity | Race | Grade | AI |
| 1★ | Wilder | 9 | Attack |
| 6★ Stats | |||||||
|---|---|---|---|---|---|---|---|
| HP | 1169 (55/282) | Vitality | 170 (54/282) | ||||
| Strength | 198 (41/282) | Agility | 81 (266/282) | ||||
| Magic | 140 (157/282) | Luck | 70 (279/282) | ||||
| PATK | 745 | PDEF | 616 | ||||
| MATK | 624 | MDEF | 587 | ||||
| Innate Skills |
|
| Gacha: - | |
Awaken: Gacha:
| |
Awaken: Gacha:
| |
| Gacha:
| |
| Gacha:
|
| Panel 1 | Panel 2 | Panel 3 | |
| Panel Completion Bonus | |||
| Panel Step Stat Bonus |
Availability
| Info | Builds | Lore |
Role Summary
PvE Builds
PvP Builds
| Info | Builds | Lore |
Official Profile
A horse like beast with two helical horns on its head. While the Unicorn represents purity the Bicorn is its opposite. Its origin is unclear but some believe it is derived from Re'em, the dual-horned beast in the Old Testament